Maggiano’s Menu Nutrition is a hot topic for those who love Italian cuisine but are mindful of their dietary choices.
Ever wondered how your favorite dishes stack up nutritionally?
Dive into this guide to uncover the calorie counts, fat content, and other key nutritional facts of Maggiano’s dishes, so you can enjoy your meal while staying informed.
Ready to explore a balanced approach to indulgence?
Maggiano’s Menu Nutrition
Food | Calories | Protein (g) | Fat (g) |
---|---|---|---|
Add Contadina Garnish | 630 | 30 | 44 |
Add Meatball on Side | 360 | 24 | 22 |
Add al Forno Garnish | 530 | 17 | 45 |
Add Chicken to Salad | 150 | 27 | 4.5 |
Add Salmon to Salad | 240 | 23 | 16 |
Add Shrimp to Salad | 80 | 13 | 2.5 |
Add Sausage Link on Side | 340 | 16 | 28 |
Angel Hair Aglio Olio | 530 | 11 | 29 |
Baked Ziti | 1410 | 56 | 76 |
Baked Eggplant Parmesan | 840 | 28 | 35 |
Baked Ziti, Lighter Take | 950 | 39 | 46 |
Balsamic-Glazed Salmon | 480 | 51 | 27 |
Balsamic-Glazed Salmon, Lunch | 370 | 38 | 20 |
Beef Tenderloin Medallions, Lunch | 650 | 40 | 41 |
Beef Tenderloin Medallions | 920 | 60 | 56 |
Broccolini with Lemon & Garlic | 120 | 3 | 9 |
Caesar Salad, Full | 770 | 17 | 70 |
Caesar Salad, Lunch Combo | 560 | 12 | 51 |
Bruschetta | 500 | 10 | 34 |
Caesar Salad, Side | 350 | 6 | 33 |
Cappuccino | 220 | 12 | 12 |
Calamari Fritte | 700 | 29 | 47 |
Center-Cut Filet Mignon | 1090 | 66 | 65 |
Chef KB’s Lobster Carbonara | 1630 | 73 | 87 |
Chef Mann’s Country-Style Pasta | 1560 | 55 | 93 |
Chicken & Ricotta Meatball Sandwich, Half | 740 | 29 | 38 |
Chicken & Ricotta Meatball Sandwich, Full | 1230 | 54 | 65 |
Chicken & Roasted Pepper Flatbread | 700 | 43 | 31 |
Chicken & Spinach Manicotti | 960 | 76 | 56 |
Chicken Caprese | 830 | 63 | 49 |
Chicken Caprese, Lunch | 720 | 45 | 46 |
Chicken Francese | 1310 | 74 | 77 |
Chicken Marsala | 1250 | 68 | 72 |
Chicken Marsala, Lighter Take | 790 | 63 | 34 |
Chicken Francese, Lighter Take | 910 | 71 | 44 |
Chicken Parmesan, Lighter Take | 860 | 73 | 36 |
Chicken Piccata, Lighter Take | 660 | 59 | 26 |
Chicken Piccata | 1170 | 64 | 70 |
Chicken Saltimbocca, Lighter Take | 890 | 71 | 48 |
Chicken Saltimbocca | 1330 | 81 | 80 |
Chicken Parmesan Sandwich, Half | 790 | 38 | 37 |
Chicken Sausage Flatbread | 930 | 47 | 55 |
Chicken Parmesan | 1390 | 87 | 62 |
Chicken Parmesan Sandwich, Full | 1330 | 71 | 62 |
Chocolate Zuccotto Bites (1) | 140 | 2 | 6 |
Crab & Shrimp Cannelloni | 1070 | 59 | 71 |
Chopped Salad, Full | 1120 | 24 | 101 |
Chopped Salad, Lunch Combo | 790 | 16 | 71 |
Chocolate Zuccotto Cake | 1790 | 21 | 112 |
Chopped Salad, Side | 430 | 9 | 38 |
Maggiano’s Side Menu Nutrition
Food | Calories | Protein (g) | Fat (g) |
---|---|---|---|
Chocolate Zuccotto Bites (3) | 410 | 5 | 19 |
Chocolate Zuccotto Bites (12) | 1620 | 20 | 77 |
Creamy Tomato Basil Soup, Cup | 100 | 3 | 6 |
Creamy Tomato Basil Soup, Bowl | 200 | 6 | 12 |
Fettuccine Alfredo | 1560 | 67 | 83 |
Crispy Vesuvio Potatoes | 460 | 8 | 24 |
Crispy Vesuvio Potatoes, Sandwich Side | 220 | 4 | 11 |
Creme Brulee | 750 | 11 | 51 |
Fettuccine Alfredo, Lighter Take | 850 | 57 | 35 |
Fontina Potatoes | 530 | 20 | 30 |
Crispy Zucchini Fritte | 1620 | 19 | 122 |
Double Chocolate Brownie | 980 | 13 | 49 |
Gnocchi & Italian Sausage | 1560 | 66 | 89 |
Garlic Mashed Potatoes | 510 | 7 | 34 |
Grilled Chicken Caprese Salad | 810 | 39 | 58 |
Grilled Salmon Lemon & Herb | 820 | 49 | 68 |
Fresh Grilled Asparagus | 70 | 5 | 4.5 |
Four-Cheese Ravioli | 1060 | 50 | 66 |
Green Beans with Bacon | 150 | 4 | 12 |
Honey Mustard Salmon Club Sandwich, Full | 1280 | 56 | 72 |
Italian Grilled Cheese & Ham, Full | 1140 | 55 | 54 |
Grilled Steak Sandwich, Full | 1140 | 55 | 63 |
Grilled Steak Sandwich, Half | 690 | 30 | 37 |
Grilled Salmon Lemon & Herb, Lunch | 770 | 39 | 66 |
Hot Tea | 0 | 0 | 0 |
Honey Mustard Salmon Club Sandwich, Half | 760 | 30 | 41 |
Grilled Salmon Salad | 780 | 32 | 50 |
Italian Tossed Salad, Full | 540 | 9 | 45 |
Jumbo Lump Crab Cake (1) | 340 | 12 | 30 |
Italian Tossed Salad, Side | 190 | 3 | 16 |
Italian Sausage Flatbread | 830 | 41 | 47 |
Italian Spumoni | 510 | 7 | 27 |
Jumbo Lump Crab Cakes | 1070 | 36 | 92 |
Italian Grilled Cheese & Ham, Half | 690 | 30 | 31 |
Italian Tossed Salad, Lunch Combo | 370 | 6 | 30 |
Jumbo Lump Crab Cakes, Lunch | 710 | 24 | 61 |
Kids Lasagna | 910 | 54 | 56 |
Kids Cheese Ravioli | 430 | 20 | 22 |
Kids Pasta with Meat Sauce | 460 | 17 | 12 |
Kids Pasta with Marinara Sauce | 420 | 12 | 11 |
Kids Buttered Pasta | 590 | 11 | 33 |
Kids Pasta with Alfredo Sauce | 540 | 18 | 22 |
Kids Mac and Cheese | 750 | 34 | 37 |
Jumbo Lump Crab Cakes, Appetizer | 710 | 24 | 61 |
Kids Crispy Chicken Parmesan | 730 | 38 | 40 |
Kids Grilled Chicken Breast | 470 | 33 | 25 |
Kids Cheese Flatbread | 580 | 29 | 28 |
Maggiano’s Salad, Lunch Combo | 590 | 15 | 52 |
Maggiano’s Salad, Full | 840 | 24 | 74 |
Kids Spaghetti with Meat Sauce | 480 | 20 | 15 |
How can I customize my order to be healthier at Maggiano’s?
To customize your order for a healthier meal at Maggiano’s, start by choosing dishes from their “Lighter Take” menu, which offers lower-calorie options.
You can also request smaller portions or share a dish to reduce calorie intake.
Opt for grilled proteins like chicken or fish instead of fried options, and ask for sauces on the side to control the amount you consume.
Additionally, load up on vegetables by adding extra sides or swapping out pasta for a veggie-based dish. These small changes can make a big difference!
Nutritional Tips for Eating at Maggiano’s
Share Your Meal
Maggiano’s provides generous servings that are ideal for sharing. Split a dish with a buddy to savor the flavors while cutting down on calories.
Customize Your Order
Please do not hesitate to request adjustments, such as grilling rather than frying or delaying the use of thick sauces. This can drastically cut down on the number of calories in your meal.
Be Mindful of Sauces and Dressings
Dressings and sauces may include uncounted calories. To help you manage how much you eat, ask to have them on the side.
FAQs – Maggiano’s Menu Nutrition
What are the calorie counts for popular dishes at Maggiano’s?
There are several dishes at Maggiano’s with different calorie values. For instance, their Eggplant Parmesan dish has about 1,150 calories, while their Classic Lasagna has about 1,070.
Does Maggiano’s provide gluten-free options?
Yes, Maggiano’s accommodates customers with gluten sensitivity or preferences by providing a gluten-free menu featuring a variety of meals, such as salads and pasta.
Does Maggiano’s offer low-calorie menu items?
Yes, Maggiano’s offers a “Lighter Take” menu including calorie-conscious items like the 800-calorie Lighter Take Chicken Parmesan.
Can I find nutritional information for Maggiano’s menu online?
Yes, Maggiano’s lets guests make educated decisions before dining by including comprehensive nutritional information on their website.